Mdex Open 16 Mar 2015 11.02
Apr 2188 -59 ($590.4)
May 2186 -62 ($589.8)
Jun 2177 -59 ($587.4)
Jul 2158 -51 ($582.3)
Idr 13.240/13.250
Myr 3.7060/3.7070
PL = $635 +2.5 (Rp 8407) per 13 mar
PO =$632.5 +2.5 (Rp 8374)
PS =$630 -2.5 (Rp 8341)
PFAD =$605 -5 (Rp 8010)
bmd ended -36 -38 -37 (2199) H2215 L2172 = 50354 lots. oln apr 630/620 mj 620/612.50 jas 597.50/592.50 ond 590/585 cpo mar 607.50 apr 610/602.50 mj 615/607.50 jas 607.50 ond 600 WTI 44.40 -0.44 by MJ
No comments:
Post a Comment